<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thingiverse Blog</title>
	<atom:link href="http://blog.thingiverse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thingiverse.com</link>
	<description>Exploring the Universe of Things</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:07:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Oo, someone make one of these! by Ushanka</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5541</link>
		<dc:creator>Ushanka</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5541</guid>
		<description>Okay! Not perfect but if you only put things on the front two tracks, it would look convincing: http://www.thingiverse.com/thing:17952

(sorry for double-posting)</description>
		<content:encoded><![CDATA[<p>Okay! Not perfect but if you only put things on the front two tracks, it would look convincing: <a href="http://www.thingiverse.com/thing:17952" rel="nofollow">http://www.thingiverse.com/thing:17952</a></p>
<p>(sorry for double-posting)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oo, someone make one of these! by Ushanka</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5539</link>
		<dc:creator>Ushanka</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5539</guid>
		<description>Here&#039;s what I came up with about a year back: http://i.imgur.com/iusTl.png

The overhangs are still a little extreme for a TOM, but I&#039;ll keep trying.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what I came up with about a year back: <a href="http://i.imgur.com/iusTl.png" rel="nofollow">http://i.imgur.com/iusTl.png</a></p>
<p>The overhangs are still a little extreme for a TOM, but I&#8217;ll keep trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oo, someone make one of these! by Frank</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5538</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5538</guid>
		<description>In a 3D world the stereo vision we have will probably remove the visual trick. Or use a monocular scope (tube and/or one eye closed) to prevent 3D correction.

Well, if you make it really huge and show it at a distance then the inter-ocular limitations reduce the accuracy of stereo-optic correction.

But, it would be another print challenge anyway :)</description>
		<content:encoded><![CDATA[<p>In a 3D world the stereo vision we have will probably remove the visual trick. Or use a monocular scope (tube and/or one eye closed) to prevent 3D correction.</p>
<p>Well, if you make it really huge and show it at a distance then the inter-ocular limitations reduce the accuracy of stereo-optic correction.</p>
<p>But, it would be another print challenge anyway <img src='http://blog.thingiverse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blender Quicktip: The Loop Cut by E Meyer</title>
		<link>http://blog.thingiverse.com/2009/06/30/blender-quicktip-the-loop-cut/comment-page-1/#comment-5537</link>
		<dc:creator>E Meyer</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=500#comment-5537</guid>
		<description>Thanks
I need to partition a big (~5gb) mesh file and keep the parts separately
it is not clear from your tutorial how I make the cut and capture the3 pieces.
Thanks, EM</description>
		<content:encoded><![CDATA[<p>Thanks<br />
I need to partition a big (~5gb) mesh file and keep the parts separately<br />
it is not clear from your tutorial how I make the cut and capture the3 pieces.<br />
Thanks, EM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balloon Car by elspeth</title>
		<link>http://blog.thingiverse.com/2012/02/03/balloon-car/comment-page-1/#comment-5536</link>
		<dc:creator>elspeth</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2186#comment-5536</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oo, someone make one of these! by Brian Stott</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5535</link>
		<dc:creator>Brian Stott</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5535</guid>
		<description>Granted to print it in one piece would be a fun feat but, remember assembly is an option.</description>
		<content:encoded><![CDATA[<p>Granted to print it in one piece would be a fun feat but, remember assembly is an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oo, someone make one of these! by Schorhr</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5534</link>
		<dc:creator>Schorhr</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5534</guid>
		<description>Someone should adress the support generation so it&#039;s like PP3DP&#039;s...</description>
		<content:encoded><![CDATA[<p>Someone should adress the support generation so it&#8217;s like PP3DP&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oo, someone make one of these! by Laird Popkin</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5533</link>
		<dc:creator>Laird Popkin</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5533</guid>
		<description>Wow, that&#039;s crazy! Luckily the video gives all of the info that you&#039;d need. But the angles are pretty severe - I think you&#039;d have to have support material no matter how you placed it. But that&#039;s what the Dremel is for.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s crazy! Luckily the video gives all of the info that you&#8217;d need. But the angles are pretty severe &#8211; I think you&#8217;d have to have support material no matter how you placed it. But that&#8217;s what the Dremel is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Monetary Economics by Mike Wagner</title>
		<link>http://blog.thingiverse.com/2009/06/01/post-monetary-economics/comment-page-1/#comment-5532</link>
		<dc:creator>Mike Wagner</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=395#comment-5532</guid>
		<description>When money becomes an impediment to economic progress rather than a facilitator, it is time to consider its abolition.  To my knowledge, not even Karl Marx advocated such a hyper-radical step in the evolution of human economic organization.

But it may not be nearly as radical as it seems at first.  The most salient fact I learned in the one Econ course I took in college is that cash -- stuff you can hold in your hand like coins and paper currency -- is a surprisingly small fraction of all money in the economy.  The actual fraction depends on whether you&#039;re looking at M1, M2 or M3 as described in my economics textbook (Economics by Paul Samuelson, 11th edition).  In other words, most money is nothing more than bits and bytes on computers, not yours or mine, but those belonging to governments and banks.

The problem with money in a digital age is that it&#039;s far too easy for really smart people to game the system, generating virtual fortunes without engaging in any productive activity.  That kind of gaming in the guise of so-called credit default swaps is widely considered to have caused the crisis of 2008.

Conceptualizing a post-monetary economy is not difficult.  Cybernetic systems and telecommunications networks are sufficiently advanced that using them to organize productive human activity is a straightforward thought experiment.

The real problem of course is effecting the transition to such an economy.  Winners in the present system will doubtless be reluctant to relinquish the power and privilege they presently enjoy.</description>
		<content:encoded><![CDATA[<p>When money becomes an impediment to economic progress rather than a facilitator, it is time to consider its abolition.  To my knowledge, not even Karl Marx advocated such a hyper-radical step in the evolution of human economic organization.</p>
<p>But it may not be nearly as radical as it seems at first.  The most salient fact I learned in the one Econ course I took in college is that cash &#8212; stuff you can hold in your hand like coins and paper currency &#8212; is a surprisingly small fraction of all money in the economy.  The actual fraction depends on whether you&#8217;re looking at M1, M2 or M3 as described in my economics textbook (Economics by Paul Samuelson, 11th edition).  In other words, most money is nothing more than bits and bytes on computers, not yours or mine, but those belonging to governments and banks.</p>
<p>The problem with money in a digital age is that it&#8217;s far too easy for really smart people to game the system, generating virtual fortunes without engaging in any productive activity.  That kind of gaming in the guise of so-called credit default swaps is widely considered to have caused the crisis of 2008.</p>
<p>Conceptualizing a post-monetary economy is not difficult.  Cybernetic systems and telecommunications networks are sufficiently advanced that using them to organize productive human activity is a straightforward thought experiment.</p>
<p>The real problem of course is effecting the transition to such an economy.  Winners in the present system will doubtless be reluctant to relinquish the power and privilege they presently enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oo, someone make one of these! by Point clouds &#38; optical illusions for Jamie &#124; Unit 9</title>
		<link>http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/comment-page-1/#comment-5531</link>
		<dc:creator>Point clouds &#38; optical illusions for Jamie &#124; Unit 9</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2222#comment-5531</guid>
		<description>[...] http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/" rel="nofollow">http://blog.thingiverse.com/2012/02/21/oo-someone-make-one-of-these/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

