<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thingiverse Blog &#187; Events</title>
	<atom:link href="http://blog.thingiverse.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thingiverse.com</link>
	<description>Exploring the Universe of Things</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And They&#8217;re Off!</title>
		<link>http://blog.thingiverse.com/2012/01/30/and-theyre-off/</link>
		<comments>http://blog.thingiverse.com/2012/01/30/and-theyre-off/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:49:38 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Thingiverse News]]></category>
		<category><![CDATA[3D Artist]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[printability]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2172</guid>
		<description><![CDATA[3D Artist magazine has announced a creature creation competition to win a 3D printer, and a new crowd of designers from the visual artistry side of 3D are arriving!  3D Artist also provided a link to a tutorial for preparing your models for 3D printing which covers manifold geometry and the practice of shelling to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/search?q=3D_Artist_mag"><img class="alignnone  wp-image-2173" title="3dartistmag_contest" src="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2012/01/3dartistmag_contest.png" alt="" width="497" height="397" /></a></p>
<p><a href="http://www.3dartistonline.com">3D Artist magazine</a> has announced a <a href="http://www.3dartistonline.com/news/2011/12/win-a-3d-printer-worth-2500-us/">creature creation competition</a> to win a 3D printer, and a new crowd of designers from the visual artistry side of 3D are arriving!  3D Artist also provided a link to a tutorial for <a href="http://www.3dartistonline.com/news/2011/12/how-to-make-a-model-for-3d-printing/">preparing your models for 3D printing</a> which covers manifold geometry and the practice of shelling to save print material (not quite as important on printers with material as cheap as coils of <a href="http://store.makerbot.com/natural-abs-1kg-spool-3mm-filament.html">$43 a kg ABS</a>), as well as a link to the <a href="http://fabmetheus.crsndoo.com/">skeinforge</a> home page.</p>
<p>Some more help for those of you going for maximum printability:</p>
<p>* Avoid &#8220;overhangs&#8221; of greater than 45 degrees (<a href="http://blog.thingiverse.com/2010/05/18/design-for-no-support-1-45-degree-rule/">except when you can get away with them</a>)</p>
<p>* Learn a bit of <a href="http://blog.thingiverse.com/2010/05/19/noodlmancy/">Noodlemancy</a> (although with modern extruders small details aren&#8217;t quite as tough)</p>
<p>* Learn from the <a href="http://blog.thingiverse.com/2010/05/08/and-it-prints/">masters</a></p>
<p>* Make sure you&#8217;ve got STLs, any helpful model files or documentation you can think of <a href="http://blog.thingiverse.com/2010/05/21/thingiverse-prep/">added in</a>!</p>
<p>How easy it is to print your model won&#8217;t just be important in the contest (it will) but it&#8217;ll also play into whether you start seeing your model pop up on desks, shelves, and dashboards around the world after you upload it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/01/30/and-theyre-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 3D Printing Troubadours of Pocket Factory!</title>
		<link>http://blog.thingiverse.com/2012/01/25/the-3d-printing-troubadours-of-pocket-factory/</link>
		<comments>http://blog.thingiverse.com/2012/01/25/the-3d-printing-troubadours-of-pocket-factory/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:11:21 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2167</guid>
		<description><![CDATA[First and perhaps most importantly, the phrase &#8220;3D Printing Troubadours&#8221; is wonderful. Second, this is the sort of inventive approach to available technology that changes the fundamental mechanics of the world.  How clever is it to drive around with a 3D printer, actually running in the back seat of your hybrid electric car, selling your [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X4vsKygcXjI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/X4vsKygcXjI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>First and perhaps most importantly, the phrase &#8220;<a href="http://pocketfactory.org/">3D Printing Troubadours</a>&#8221; is wonderful.</p>
<p>Second, this is the sort of inventive approach to available technology that changes the fundamental mechanics of the world.  How clever is it to drive around with a 3D printer, <em>actually running</em> in the back seat of your hybrid electric car, selling your prints and telling the story of 3D printing?  Awesomely, that&#8217;s how clever.</p>
<p>This is a project I can&#8217;t wait to see more of.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/01/25/the-3d-printing-troubadours-of-pocket-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Burners on the Line?</title>
		<link>http://blog.thingiverse.com/2011/08/24/any-burners-on-the-line/</link>
		<comments>http://blog.thingiverse.com/2011/08/24/any-burners-on-the-line/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:16:51 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=1956</guid>
		<description><![CDATA[Dave Monachello writes: I was wondering if anyone that uses thingiverse is making anything to burningman? A makerbot seems like the perfect tool for the kind of giveawys us burners make to gift while on the playa. Plus there is a large percentage of burners that are from SF and Silicon Valley so I figured [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="burn" src="http://farm1.static.flickr.com/24/95598535_e4c4d53f1a_z.jpg?zz=1" alt="" width="448" height="299" /></p>
<p>Dave Monachello writes:</p>
<p><em>I was wondering if anyone that uses thingiverse is making anything to burningman? A makerbot seems like the perfect tool for the kind of giveawys us burners make to gift while on the playa. Plus there is a large percentage of burners that are from SF and Silicon Valley so I figured there must be some intersection no? Let me know if we can get the question out there.</em></p>
<p>Good question!  Anyone got projects they&#8217;d like to brag about?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2011/08/24/any-burners-on-the-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General Electric</title>
		<link>http://blog.thingiverse.com/2011/08/10/general-electric/</link>
		<comments>http://blog.thingiverse.com/2011/08/10/general-electric/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:58:07 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=1922</guid>
		<description><![CDATA[Really neat GE tie-in stuff, huh?  I&#8217;m really excited to see if Thingiverse becomes one of those places everyone &#8220;needs to have a strategy for&#8221;.  Of course in the mean time it&#8217;s just fun seeing Thingiverse be a platform for cute social media.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UIJaxJSZvAQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UIJaxJSZvAQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Really neat GE tie-in stuff, huh?  I&#8217;m really excited to see if Thingiverse becomes one of those places everyone &#8220;needs to have a strategy for&#8221;.  Of course in the mean time it&#8217;s just fun seeing Thingiverse be a platform for cute social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2011/08/10/general-electric/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Tabletop World&#8217;s Fair</title>
		<link>http://blog.thingiverse.com/2011/07/20/the-tabletop-worlds-fair/</link>
		<comments>http://blog.thingiverse.com/2011/07/20/the-tabletop-worlds-fair/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:36:19 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future Watch]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=1886</guid>
		<description><![CDATA[Am I being overly dramatic?  Maybe.  But for a moment look at what that is.  The above is an exhibit where people discover a cluster of technological marvels they might never have even known existed, and getting to make something wonderful to take home with them. The DIY geek goodies on this one are pretty [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sVi1foSnlrs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/sVi1foSnlrs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Am I being overly dramatic?  Maybe.  But for a moment look at what that is.  The above is an exhibit where people discover a cluster of technological marvels they might never have even known existed, and getting to make something wonderful to take home with them.</p>
<p>The DIY geek goodies on this one are pretty much off the charts: Blender.  Arduino.  Digital Sculpt Interface.  Makerbot.  On about the cheapest table imaginable.</p>
<p><a href="http://feedproxy.google.com/~r/Blendernation/~3/QUApEgSAcgU/">Via Blender.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2011/07/20/the-tabletop-worlds-fair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Space Month!</title>
		<link>http://blog.thingiverse.com/2011/07/08/space-month/</link>
		<comments>http://blog.thingiverse.com/2011/07/08/space-month/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:53:14 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=1849</guid>
		<description><![CDATA[It&#8217;s a great time to be enthusiastic about space, and a quick tour of thingiverse will bring you science and science fiction alike in generous supply! Right now in my tab of the Space Month Pages, the first two entries neatly span the pragmatic (a tidy, quick-print rocket that takes standard engines) and the bizarre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/tag:space_month"><img class="alignnone" title="spacemonth" src="http://www.thingiverse.com/img/banners/space_month.png" alt="" width="495" height="100" /></a></p>
<p>It&#8217;s a <a href="http://www.spacex.com/">great time</a> to be <a href="http://www.bigelowaerospace.com/">enthusiastic</a> about <a href="http://www.youtube.com/watch?v=xcs4klrjlwE">space</a>, and a <a href="http://www.thingiverse.com/tag:space_month">quick tour of thingiverse</a> will bring you science and science fiction alike in generous supply!</p>
<p>Right now in my tab of the Space Month Pages, the first two entries neatly span the pragmatic (a tidy, quick-print rocket that takes standard engines) and the bizarre (a skull tie fighter!) and the list goes on and on.  Also, this <a href="http://www.thingiverse.com/thing:8099">Cylon Raider</a> is freaking terrifying.</p>
<p>SPAAAAAAAAAAAAAAAACE!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2011/07/08/space-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July!</title>
		<link>http://blog.thingiverse.com/2011/07/04/happy-4th-of-july/</link>
		<comments>http://blog.thingiverse.com/2011/07/04/happy-4th-of-july/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:05:43 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=1859</guid>
		<description><![CDATA[If you&#8217;ve got some rocket engines lying around, there&#8217;s still plenty of time to print out and fire off one of these babies! Take note of the generous helping of cautions Tom has included with this one though!  A lot of things can go wrong with this or any other rocket launch!  Have a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/thing:9821"><img class="alignnone" title="boom" src="http://thingiverse-production.s3.amazonaws.com/renders/f8/84/b2/25/b1/c-rocket_1_display_medium.jpg" alt="" width="379" height="506" /></a></p>
<p>If you&#8217;ve got some rocket engines lying around, there&#8217;s still plenty of time to print out and fire off <a href="http://www.thingiverse.com/thing:9821">one of these babies</a>!</p>
<p>Take note of the generous helping of cautions <a href="http://www.thingiverse.com/tmartin">Tom</a> has included with this one though!  A lot of things can go wrong with this or any other rocket launch!  Have a great holiday, US makers!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2011/07/04/happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Attribute works with Thingiverse!</title>
		<link>http://blog.thingiverse.com/2011/02/08/open-attribute/</link>
		<comments>http://blog.thingiverse.com/2011/02/08/open-attribute/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:06:30 +0000</pubDate>
		<dc:creator>Marty McGuire</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Thingiverse News]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[open attribute]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=1471</guid>
		<description><![CDATA[The Creative Commons announced the Open Attribute project yesterday: Open Attribute, “a suite of tools that makes it ridiculously simple for anyone to copy and paste the correct attribution for any CC licensed work,” launched today with browser add-ons for Mozilla Firefox and Google Chrome. The add-ons “query the metadata around a CC-licensed object and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1473 aligncenter" style="margin-bottom: 10px;" title="OpenAttribute plugin shows attribution information for Things on Thingiverse" src="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2011/02/openattr_thingiverse-1.jpg" alt="" width="393" height="181" /></p>
<p style="text-align: left;">The Creative Commons <a href="https://creativecommons.org/weblog/entry/26443">announced the Open Attribute project yesterday</a>:</p>
<blockquote><p><a href="http://openattribute.com/">Open Attribute</a>, “a suite of  tools that makes it ridiculously simple for anyone to copy and paste the  correct attribution for any CC licensed work,” launched today with  browser add-ons for Mozilla Firefox and Google Chrome. The add-ons  “query the metadata around a CC-licensed object and produce a properly  formatted attribution that users can copy and paste wherever they need  to.”</p>
<p>&#8230;</p>
<p>Open Attribute uses CC REL metadata found in the pages to generate the attribution metadata. You might remember that we <a href="http://creativecommons.org/weblog/entry/25962">developed</a> a guide with real examples to make CC REL metadata much easier to implement: <a href="http://labs.creativecommons.org/2011/ccrel-guide">CC REL by Example</a> contains example HTML pages, as well as explanations and links to more  information. If you’re curious to see how Open Attribute pulls the  metadata, the guide includes a specific section on <a href="http://labs.creativecommons.org/2011/ccrel-guide/#Reuses">Attributing Reuses</a>.</p></blockquote>
<p>As you can see from the image above, Thingiverse already includes license information on the page for each Thing. That means that these add-ons already work for any Creative Commons licensed Things on Thingiverse!</p>
<p>We look forward to seeing more cool stuff from the Open Attribute project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2011/02/08/open-attribute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MakerBot in the Bits &#8216;n Pieces show at Material Connexion</title>
		<link>http://blog.thingiverse.com/2009/11/02/makerbot-in-the-bits-n-pieces-show-at-material-connexion/</link>
		<comments>http://blog.thingiverse.com/2009/11/02/makerbot-in-the-bits-n-pieces-show-at-material-connexion/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:16:51 +0000</pubDate>
		<dc:creator>Bre Pettis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=797</guid>
		<description><![CDATA[MakerBot is going to be in the best art show of the 21st century. It&#8217;s called Bits &#8216;N Pieces and it&#8217;ll be at Material Connexion starting on Thursday. I think that this show is the perfect show for citizens of the Thingiverse to check out! DATES: November 4 &#8211; December 4, 2009 HOURS: Monday &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.makerbot.com/wp-content/uploads/2009/11/bits.jpg" alt="bits" title="bits" width="500" height="324" class="alignnone size-full wp-image-711" /></p>
<p>MakerBot is going to be in the best art show of the 21st century. It&#8217;s called <a href="http://www.bitsnpiecesnyc.com/">Bits &#8216;N Pieces</a> and it&#8217;ll be at <a href="http://www.bitsnpiecesnyc.com/">Material Connexion</a> starting on Thursday. I think that this show is the perfect show for citizens of the Thingiverse to check out!</p>
<p>DATES: November 4 &#8211; December 4, 2009<br />
HOURS: Monday &#8211; Friday, 9am &#8211; 6pm<br />
LOCATION: Material ConneXion 60 Madison Avenue, 2nd Floor New York, NY 10010 T. 212-842-2050<br />
NEAREST SUBWAYS: #6 at 28th and Park / NRW at 28th and Broadway.</p>
<p>Bits ‘n Pieces is a traveling exhibition of work by international designers, architects, computer scientists, and material and technology researchers. It will showcase projects still in their development stage, as well as furniture, architecture, jewelry, graphic design and products that anticipate the next phase of the digital revolution, focusing on how society is imbued with, shaped by and shapes technology. This new era will be marked by increased awareness about, and accessibility of, continuously advancing technologies and materials and the changes that we will be making in our lives through them will be not just formal but structural, not merely aesthetic but substantive, changing how we actually think about, design and build our objects and space. What will life look like based on changes that are sometimes visible to the public and sometimes invisible?</p>
<p>Read on for the conceptual essay. (It&#8217;s good)</p>
<p><em>We live in a sped-up world in which technological advances occur faster and faster. We can’t imagine, for instance, living in our homes and working in our offices without products that were lab experiments only five years ago. Often, it has been technological innovation that has served as the catalyst for these changes. For example, will the 3D printer – the cost of which has plummeted in only a decade – move from the lab and the factory into our homes and offices in the near future? How could seemingly small changes like this actually have a big impact on society, socially, economically and culturally?</p>
<p>Technology has bestowed a greater responsibility on the designer by radically altering his role. Design will not only be about creating products that are a result of innovation, but envisioning future scenarios and communicating these clearly to the public, suggesting new production processes and testing the manifold uses of new technologies. The designer is now in a position to tell factories which tools should be made and/or designed in order to make products, becoming as much researchers, scientists and engineers as “designers.” In this way, they must begin to use technology as a tool with which to expand what we perceive as “normal” and constantly re-create our quotidian world.</p>
<p>The concept of Bits ‘n Pieces came to life when a diverse group of product designers based in the U.S. and Europe began to discuss how their various projects were informed by digital technology. Differences in location seemed to create differences in perspective but there were also, unexpectedly, many things in common.</p>
<p>Bits ‘n Pieces addresses the myriad ways in which the digital era has changed the world of design, from the ways in which designers imagine images, objects and space to how they fabricate prototypes and manufacture at the mass level. Digital information emailed directly to a press, mill, laser-cutter or 3D printer can sometimes be picked up the very next day in the form of a three- dimensional object. Today, design developments speed across the globe via the Internet. It has also become increasingly easy to produce images, objects and architecture that were previously impossible thereby expanding the consumer’s horizon at a much more rapid rate.</p>
<p>Much of the work in Bits ‘n Pieces asks what we do and how we do it now that the digital revolution is behind us, and we have entered a post-digital era. Whether an object is digital or analog is no longer of any importance, since digital technologies are now embedded in the ways we think, work and play. Ten years ago, digital technologies were a goal rather than a means; one assumed that everything should and would be digitized. The tendency was “You are either with or against us”. One example can be seen in the music world, where around the turn of the century there was a big division between the digital musicians, with the blips and drones and the musicians that swore by analog. This discussion is now slowly quieting down and making room for subtle incorporations of digital in analog music and vice versa. Today’s designers must dart back and forth frequently and effortlessly between digital and analog, using whatever means suits the job. By now, digital technology is “here to stay” and is a tool in a toolbox, next to all the other already existing (and emerging) tools.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2009/11/02/makerbot-in-the-bits-n-pieces-show-at-material-connexion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

