<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thingiverse Blog &#187; Allan Ecker</title>
	<atom:link href="http://blog.thingiverse.com/author/masked-retriever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thingiverse.com</link>
	<description>Exploring the Universe of Things</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plenty of Colors</title>
		<link>http://blog.thingiverse.com/2012/02/10/plenty-of-colors/</link>
		<comments>http://blog.thingiverse.com/2012/02/10/plenty-of-colors/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:32:56 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2200</guid>
		<description><![CDATA[When I first got all excited about the first extruder module that had a plunger-based idler, it was because it would be far more reliable than the captive idler wheel it replaced, but there was another benefit that didn&#8217;t occur to me at the time: It became really easy to swap out filament colors. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/thing:16897"><img class="alignnone" title="any colour you like" src="http://thingiverse-production.s3.amazonaws.com/renders/13/69/3a/91/28/gears_display_medium.jpg" alt="" width="497" height="354" /></a></p>
<p>When I first got all excited about the first extruder module that had a plunger-based idler, it was because it would be far more reliable than the captive idler wheel it replaced, but there was another benefit that didn&#8217;t occur to me at the time:</p>
<p>It became really easy to swap out filament colors.</p>
<p>These days of course, you can print two colors in place, together, at the same time, but these<a href="http://www.thingiverse.com/thing:16897"> simple planetary gears</a> really visually &#8220;pop&#8221; with just a swapped-out filament providing any of the lovely colors ABS comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/02/10/plenty-of-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>d&#8217;Awwww</title>
		<link>http://blog.thingiverse.com/2012/02/09/dawwww/</link>
		<comments>http://blog.thingiverse.com/2012/02/09/dawwww/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:08:16 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[dragon]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2195</guid>
		<description><![CDATA[Okay I&#8217;ll admit it, that&#8217;s one adorable little dragon.  He&#8217;d fit right in with the Makerbot Castle Playset, particularly with some paint to bring out the details.  What&#8217;s that you say?  No dragons in the guest room?  I&#8217;m sure someone could put together a nice crystal-encrusted cavern add-on for the set&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/thing:17204"><img class="alignnone" title="critter" src="http://thingiverse-production.s3.amazonaws.com/renders/15/72/f6/6e/e7/pm_valentin_1_andreas-boehler.de_display_medium.jpg" alt="" width="498" height="373" /></a></p>
<p>Okay I&#8217;ll admit it, that&#8217;s one <a href="http://www.thingiverse.com/thing:17204">adorable little dragon</a>.  He&#8217;d fit right in with the <a href="http://www.thingiverse.com/thing:15587">Makerbot Castle Playset</a>, particularly with some paint to bring out the details.  What&#8217;s that you say?  No dragons in the guest room?  I&#8217;m sure someone could put together a nice crystal-encrusted cavern add-on for the set&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/02/09/dawwww/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clockwork From The Future</title>
		<link>http://blog.thingiverse.com/2012/02/06/clockwork-from-the-future/</link>
		<comments>http://blog.thingiverse.com/2012/02/06/clockwork-from-the-future/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:16:56 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[clockwork]]></category>
		<category><![CDATA[gears]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2193</guid>
		<description><![CDATA[You know, with work like this already out there, and with the advent of a print-in-place gearbox, we&#8217;re really not all that far now from a clock you print, soak, and then operate.  Prospects like that kinda blow my mind.  Also, they make me want to see how small I can print one of these [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AH4Tg2tIgfg" frameborder="0" width="420" height="315"></iframe></p>
<p>You know, with <a href="http://www.thingiverse.com/thing:17144">work like this</a> already out there, and with the advent of a <a href="http://www.thingiverse.com/thing:12342">print-in-place gearbox</a>, we&#8217;re really not all that far now from a clock you print, soak, and then operate.  Prospects like that kinda blow my mind.  Also, they make me want to see how small I can print one of these with a powder-based printer and still have it run&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/02/06/clockwork-from-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing and Winning</title>
		<link>http://blog.thingiverse.com/2012/02/06/sharing-and-winning/</link>
		<comments>http://blog.thingiverse.com/2012/02/06/sharing-and-winning/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:21:13 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2189</guid>
		<description><![CDATA[I remember a comment a while back from someone who was pretty adamant that sharing everything would pretty much immediately ruin their business, and I have no reason to doubt that, in that case, this is a reasoned judgement.  But that doesn&#8217;t mean I don&#8217;t believe in companies sharing everything, opening their doors, and in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Meggy Jr - No handles by oskay, on Flickr" href="http://www.flickr.com/photos/oskay/3024010025/"><img src="http://farm4.staticflickr.com/3168/3024010025_170e062aaf.jpg" alt="Meggy Jr - No handles" width="498" height="373" /></a></p>
<p>I remember a comment a while back from someone who was pretty adamant that sharing everything would pretty much immediately ruin their business, and I have no reason to doubt that, in that case, this is a reasoned judgement.  But that doesn&#8217;t mean I don&#8217;t believe in companies sharing everything, opening their doors, and in general collaborating with their customers, in the open.</p>
<p>But a lot of your customers aren&#8217;t used to this, and unless you&#8217;re directly marketing to consumers, nearly all of them will be locked in to the trade secrets, patents and trademarks model&#8211; and from experience, I can tell you that at least some of them will <a href="http://www.out-law.com/page-391">treat open source almost like hazardous waste</a>.</p>
<p>Winning with Sharing in these cases is a heck of a lot more challenging than if you&#8217;re working in a field where what you sell goes directly to individuals, because where individuals are eager to form brand loyalty to the more open provider, institutions in this climate are broadly sharing-averse.  But while a radical leap into deep sharing may very well be as dangerous as starting a new company altogether, there are things that aren&#8217;t, such as:</p>
<ul>
<li>Offering clients a discount if at some specified time down the road, their (anonymized)  commissioned engineering work enters your open tech wiki</li>
<li>Pushing back on a few Non-Disclosure Agreement terms</li>
<li>Share on the back end: general technical information, process blogging, specs of <a href="http://blog.makezine.com/2011/04/28/if-youre-going-to-kill-it-open-source-it/">dead products</a></li>
<li>Publish white papers or even academic ones (full disclosure, I&#8217;m in academia!)</li>
</ul>
<p>Of course none of this will fix the problem that these days bringing a product to market can require a <a href="http://www.theregister.co.uk/2012/01/04/google_grabs_more_ibm_patents/">war chest of patents</a>, or that in a lot of sectors open source is a four-letter word, but the steps above are in the right direction, and to me at least they look like good business choices too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/02/06/sharing-and-winning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balloon Car</title>
		<link>http://blog.thingiverse.com/2012/02/03/balloon-car/</link>
		<comments>http://blog.thingiverse.com/2012/02/03/balloon-car/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:02:29 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2186</guid>
		<description><![CDATA[I loved these as a kid.  The model I had actually bent the path of the balloon into place so that the opening pointed out the side of the car, presumably so the injection-molded plastic car didn&#8217;t have to have a cavity. For a 3D printer though, that&#8217;s trivial.  Awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/thing:16855"><img class="alignnone" title="Balloon Car" src="http://thingiverse-production.s3.amazonaws.com/renders/a3/58/68/79/20/balloon-car_display_medium.jpg" alt="" width="500" height="356" /></a></p>
<p><a href="http://www.thingiverse.com/thing:16855">I loved these</a> as a kid.  The model I had actually bent the path of the balloon into place so that the opening pointed out the side of the car, presumably so the injection-molded plastic car didn&#8217;t have to have a cavity.</p>
<p>For a 3D printer though, that&#8217;s trivial.  Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/02/03/balloon-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Cloud Skinner</title>
		<link>http://blog.thingiverse.com/2012/02/01/point-cloud-skinner/</link>
		<comments>http://blog.thingiverse.com/2012/02/01/point-cloud-skinner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:25:16 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2182</guid>
		<description><![CDATA[Here&#8217;s a neat little Blender script for converting point cloud data (often available for landscapes or as the output of 3D scans) into a mesh in Blender 2.6.  There are of course lots of ways to skin a point cloud, (not the least of which is meshlab) but I&#8217;m an old Blender nerd at heart&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blendernation.com/2012/01/12/python-script-point-cloud-skinner"><img class="alignnone  wp-image-2183" title="blender-pointcloud-skinner-580x267" src="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2012/02/blender-pointcloud-skinner-580x267.jpg" alt="" width="498" height="229" /></a></p>
<p>Here&#8217;s a neat little Blender script for <a href="http://www.blendernation.com/2012/01/12/python-script-point-cloud-skinner">converting point cloud data</a> (often available for landscapes or as the output of 3D scans) into a mesh in Blender 2.6.  There are of course lots of ways to skin a point cloud, (not the least of which is <a href="http://meshlab.sourceforge.net/">meshlab</a>) but I&#8217;m an old Blender nerd at heart&#8230;</p>
<p>Speaking of Blender, while most of the really exciting stuff happening in Blender lately has been to do with animation and video, there are a few new features that I&#8217;m looking at as potentially pretty helpful for modelers&#8211; <a href="http://www.blendernation.com/2012/02/01/why-bmesh-is-an-upgrade/">BMesh</a> is merging to the trunk soon, allowing faces with more than 4 edges, which combined with improvements to the <a href="http://www.blendernation.com/2012/01/31/carve-library-for-new-boolean-operation-soon-in-trunk/">boolean operators</a> might really start to give Blender a real shot at becoming more useful for solids.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/02/01/point-cloud-skinner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Thoughts on Support Struts</title>
		<link>http://blog.thingiverse.com/2012/01/31/more-thoughts-on-support-struts/</link>
		<comments>http://blog.thingiverse.com/2012/01/31/more-thoughts-on-support-struts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:39:42 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[LEARN!]]></category>
		<category><![CDATA[overhang]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2177</guid>
		<description><![CDATA[So a while back I talked about using OpenSCAD to tack on support struts to tough builds, giving them a better shot at printing properly.  My printer&#8217;s still not fully calibrated yet, but as you can see, despite huge overhangs, this steggy printed out just fine with some support struts. But the process of dragging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thingiverse.com/2011/11/29/follow-up-on-support-pegs/"><img class="alignnone size-full wp-image-2178" title="struts" src="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2012/01/struts.png" alt="" width="500" height="358" /></a></p>
<p>So a while back I talked about using OpenSCAD to tack on support struts to tough builds, giving them a better shot at printing properly.  My printer&#8217;s still not fully calibrated yet, but as you can see, despite huge overhangs, this <a href="http://www.thingiverse.com/thing:13538">steggy</a> printed out just fine with some support struts.</p>
<p>But the process of dragging the pegs around in OpenSCAD was a bit tedious, so I worked up a quicker way to place them: Blender!  By creating a separate object with all the posts placed and aligned, OpenSCAD only needs to do a single union operation to merge the posts to the model, and an intersection to flatten the feet to the right height.  Here&#8217;s an example of what I mean&#8211; I colored the posts blue so they&#8217;d be visible:</p>
<p><a href="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2012/01/support.png"><img class="alignnone  wp-image-2179" title="support" src="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2012/01/support.png" alt="" width="330" height="302" /></a></p>
<p>The model could probably use a fifth post in the center to hold everything up, but the important thing with posts seems to be that they are wide enough to print solidly, and close together enough that the plastic &#8220;bridges&#8221; from post to post easily.  On my machine and in my climate this is a little under a centimeter&#8211; you might try building a <a href="http://www.thingiverse.com/thing:16798">bridging test object</a> to see what works best for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/01/31/more-thoughts-on-support-struts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And They&#8217;re Off!</title>
		<link>http://blog.thingiverse.com/2012/01/30/and-theyre-off/</link>
		<comments>http://blog.thingiverse.com/2012/01/30/and-theyre-off/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:49:38 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Thingiverse News]]></category>
		<category><![CDATA[3D Artist]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[printability]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2172</guid>
		<description><![CDATA[3D Artist magazine has announced a creature creation competition to win a 3D printer, and a new crowd of designers from the visual artistry side of 3D are arriving!  3D Artist also provided a link to a tutorial for preparing your models for 3D printing which covers manifold geometry and the practice of shelling to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/search?q=3D_Artist_mag"><img class="alignnone  wp-image-2173" title="3dartistmag_contest" src="http://blog-cdn.thingiverse.com.s3.amazonaws.com/wp-content/uploads/2012/01/3dartistmag_contest.png" alt="" width="497" height="397" /></a></p>
<p><a href="http://www.3dartistonline.com">3D Artist magazine</a> has announced a <a href="http://www.3dartistonline.com/news/2011/12/win-a-3d-printer-worth-2500-us/">creature creation competition</a> to win a 3D printer, and a new crowd of designers from the visual artistry side of 3D are arriving!  3D Artist also provided a link to a tutorial for <a href="http://www.3dartistonline.com/news/2011/12/how-to-make-a-model-for-3d-printing/">preparing your models for 3D printing</a> which covers manifold geometry and the practice of shelling to save print material (not quite as important on printers with material as cheap as coils of <a href="http://store.makerbot.com/natural-abs-1kg-spool-3mm-filament.html">$43 a kg ABS</a>), as well as a link to the <a href="http://fabmetheus.crsndoo.com/">skeinforge</a> home page.</p>
<p>Some more help for those of you going for maximum printability:</p>
<p>* Avoid &#8220;overhangs&#8221; of greater than 45 degrees (<a href="http://blog.thingiverse.com/2010/05/18/design-for-no-support-1-45-degree-rule/">except when you can get away with them</a>)</p>
<p>* Learn a bit of <a href="http://blog.thingiverse.com/2010/05/19/noodlmancy/">Noodlemancy</a> (although with modern extruders small details aren&#8217;t quite as tough)</p>
<p>* Learn from the <a href="http://blog.thingiverse.com/2010/05/08/and-it-prints/">masters</a></p>
<p>* Make sure you&#8217;ve got STLs, any helpful model files or documentation you can think of <a href="http://blog.thingiverse.com/2010/05/21/thingiverse-prep/">added in</a>!</p>
<p>How easy it is to print your model won&#8217;t just be important in the contest (it will) but it&#8217;ll also play into whether you start seeing your model pop up on desks, shelves, and dashboards around the world after you upload it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/01/30/and-theyre-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 3D Printing Troubadours of Pocket Factory!</title>
		<link>http://blog.thingiverse.com/2012/01/25/the-3d-printing-troubadours-of-pocket-factory/</link>
		<comments>http://blog.thingiverse.com/2012/01/25/the-3d-printing-troubadours-of-pocket-factory/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:11:21 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2167</guid>
		<description><![CDATA[First and perhaps most importantly, the phrase &#8220;3D Printing Troubadours&#8221; is wonderful. Second, this is the sort of inventive approach to available technology that changes the fundamental mechanics of the world.  How clever is it to drive around with a 3D printer, actually running in the back seat of your hybrid electric car, selling your [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X4vsKygcXjI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/X4vsKygcXjI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>First and perhaps most importantly, the phrase &#8220;<a href="http://pocketfactory.org/">3D Printing Troubadours</a>&#8221; is wonderful.</p>
<p>Second, this is the sort of inventive approach to available technology that changes the fundamental mechanics of the world.  How clever is it to drive around with a 3D printer, <em>actually running</em> in the back seat of your hybrid electric car, selling your prints and telling the story of 3D printing?  Awesomely, that&#8217;s how clever.</p>
<p>This is a project I can&#8217;t wait to see more of.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/01/25/the-3d-printing-troubadours-of-pocket-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Material.</title>
		<link>http://blog.thingiverse.com/2012/01/24/support-material/</link>
		<comments>http://blog.thingiverse.com/2012/01/24/support-material/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:18:41 +0000</pubDate>
		<dc:creator>Allan Ecker</dc:creator>
				<category><![CDATA[amazing things]]></category>
		<category><![CDATA[Future Watch]]></category>

		<guid isPermaLink="false">http://blog.thingiverse.com/?p=2159</guid>
		<description><![CDATA[The picture of this outstanding build pretty much says it all.  Dual extrusion, with soluble support on one print head means you can do any overhang you please.  Water soluble PVA is actually more expensive than the plastic you print on top of it, so when designing your support network you may want to economize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thingiverse.com/thing:16343"><img class="alignnone" title="support" src="http://thingiverse-production.s3.amazonaws.com/renders/e9/a9/0c/3f/49/6744159955_0d301661fb_o_display_medium.jpg" alt="" width="501" height="375" /></a></p>
<p>The picture of <a href="http://www.thingiverse.com/thing:16343">this outstanding build</a> pretty much says it all.  Dual extrusion, with soluble support on one print head means you can do any overhang you please.  Water soluble PVA is actually <a href="http://store.makerbot.com/makerbot-pva-1kg-spool.html">more expensive</a> than the plastic you print on top of it, so when designing your support network you may want to economize a bit.</p>
<p>The good news of course is that modern extruder designs are <a href="http://store.makerbot.com/stepstruder-mk7-complete.html">very sleek</a> and can fit onto small bots, and even at that price support is less than ten cents a cubic centimeter, and the PLA itself is less than four, so &#8220;expensive&#8221; is kind of a value judgement&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thingiverse.com/2012/01/24/support-material/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

